![]() |
![]() |
![]() |
![]() |
Specific Human and Mouse Antibody Products |
| Human | |||
|---|---|---|---|
| IL-4Rα | IL-13Rα1 | IL-13Rα2 | IL-21R |
| Mouse | |||
|---|---|---|---|
| IL-4Rα | IL-17RB | ||
Active Human and Mouse Recombinant Proteins |
| Human | |||
|---|---|---|---|
| IL-4 | IL-13 | IL-21 | |
| Mouse | |||
|---|---|---|---|
| IL-4 | IL-13 | IL-21 | IL-25 (IL-17E) |
Quantitative Human and Mouse ELISAs |
| Human | |||
|---|---|---|---|
| IL-4 | IL-13 | IL-21 | |
| Mouse | |||
|---|---|---|---|
| IL-4 | IL-21 | IL-25 (IL-17E) | |
*Any references to promotions on this page may not be valid at this time. View our promotions page for the most up-to-date promotions.







Follow Us